Status Ringkas
Website front200
OPS live200
n8n workflowactive
n8n event bridgeactive
Telegram alertsent
Google Drivelisted
Master Sheetcan share
Mayar API keymissing
Agent runtime: Hermes, nama agent: DON. Misi: Run DON! as a real clothing business using live website, OPS, Google Workspace, n8n, and local audit logs. Never use placeholder business data.
Update integrasi 2026-06-28T15:36:04+07:00: endpoint
/api/don-agent/webhook aktif dan protected, smoke test dari server browser localhost:3000 mengirim Telegram 200, forward n8n 200, dan eksekusi n8n workflow zwugYTuqL6XitZ6q selesai sukses sebagai execution 197.Live Website
| URL | Status | Final URL | Content length |
|---|---|---|---|
| https://www.dooooon.com/ | 200 | https://dooooon.com/ | 33210 |
| https://www.dooooon.com/ops | 200 | https://dooooon.com/ops | 27294 |
| https://www.dooooon.com/api/auth/session | 200 | https://dooooon.com/api/auth/session | 35 |
| https://www.dooooon.com/api/catalog | 200 | https://dooooon.com/api/catalog | 10590 |
| https://don-jade.vercel.app/account | 200 | https://don-jade.vercel.app/account | 7036 |
n8n
| Field | Value |
|---|---|
| Base URL | https://n8n.srv1206623.hstgr.cloud |
| Workflow | c33GO1eXt9xKUA2w |
| Name | DON! Full Autopilot v2 - Static QR Manual Reconciliation |
| Status | aktif |
| DON Agent event bridge | zwugYTuqL6XitZ6q |
| DON Agent webhook path | don-agent-event-webhook |
| DON Agent webhook test | success execution 197 |
| Webhook triggers | 4 |
| Updated at | 2026-06-21T06:15:39.257Z |
Google Workspace
| Source | Status |
|---|---|
| Master Sheet | DON_Master_Database |
| Master Sheet canShare | True |
| Master Sheet modified | 2026-06-21T10:10:36.342Z |
| Pixel Potion Drive root | folder |
| Drive files seen | 23 |
| Dashboard Drive copy | DON-Agent-Dashboard-2026-06-28.html |
Live Sheet Sample
| Metric | Value |
|---|---|
| Products read | 9 |
| Active products | 9 |
| Orders read | 9 |
| Orders unpaid | 8 |
| Orders brief needed | 1 |
| Payments unpaid | 8 |
| Paid orders seen | 0 |
Catatan: nilai ini adalah sample range terbatas dari Google Sheet saat dashboard dibuat, bukan scan penuh semua histori. Untuk aksi bisnis, agent DON tetap harus membaca sumber live sebelum bertindak.
Snapshot Lokal
| Dataset | Rows | Status breakdown |
|---|---|---|
| Products snapshot | 9 | {'active': 9} |
| Orders snapshot | 9 | {'unpaid': 8, 'brief_needed': 1} |
| Payments snapshot | 9 | {'unpaid': 8, 'brief_needed': 1} |
| Inventory snapshot | 5 | {'blank': 5} |
| Production jobs | 1 | {'sample_preparation': 1} |
| Sample development | 1 | {'brief_ready': 1} |
| OPS health rows | 13 | {'connected': 2, 'unauthorized': 1, 'deactivated_after_v2_activation': 1, 'deferred_by_owner': 2, 'scheduled': 1, 'active_static_qr_manual_reconciliation': 1, 'credential_pending': 1, 'active_manual_reconciliation': 1, 'provider_credential_pending': 1, 'active': 1, 'added_pending_dns_verification': 1} |
Database Manifest
| Tab | Rows | Columns | Source |
|---|---|---|---|
| agent_tasks | 8 | 9 | google_sheets_connector |
| automation_runs | 1 | 12 | google_sheets_connector |
| customer_messages | 0 | 14 | google_sheets_connector |
| customer_order_timeline | 0 | 12 | google_sheets_connector_header_created |
| customers | 3 | 7 | google_sheets_connector |
| drive_folders | 12 | 7 | google_sheets_connector |
| expenses | 5 | 13 | local_snapshot_to_google_sheet |
| fulfillment_kanban | 0 | 16 | google_sheets_connector_header_created |
| inventory | 5 | 9 | google_sheets_connector |
| inventory_reservations | 0 | 14 | google_sheets_connector |
| marketplace_channels | 4 | 7 | google_sheets_connector |
| marketplace_listings | 2 | 11 | google_sheets_connector |
| ops_health | 13 | 6 | n8n_rest_api_activation_verification |
| order_items | 9 | 13 | google_sheets_connector |
| orders | 9 | 13 | google_sheets_connector |
| payment_events | 0 | 14 | google_sheets_connector |
| payment_reconciliations | 0 | 18 | google_sheets_connector_header_created |
| payments | 9 | 10 | google_sheets_connector |
| products | 9 | 20 | google_sheets_connector |
| sample_development | 1 | 15 | google_sheets_connector |
| shipments | 0 | 16 | google_sheets_connector |
| subcontractor_updates | 0 | 12 | google_sheets_connector_header_created |
| subcontractors | 3 | 13 | local_snapshot_to_google_sheet |
| variants | 6 | 12 | google_sheets_connector |
Env Local App
| Variable | Presence |
|---|---|
MAYAR_WEBHOOK_SECRET | ready |
DON_PUBLIC_BASE_URL | ready |
GOOGLE_OAUTH_CLIENT_ID | ready |
GOOGLE_OAUTH_CLIENT_SECRET | ready |
DON_AUTH_SECRET | ready |
TELEGRAM_BOT_TOKEN | ready |
TELEGRAM_HOME_CHANNEL | ready |
DON_AGENT_WEBHOOK_SECRET | ready |
N8N_CHECKOUT_WEBHOOK_URL | ready |
N8N_PAYMENT_WEBHOOK_URL | ready |
N8N_SHIPPING_WEBHOOK_URL | ready |
N8N_WEBSITE_EVENT_WEBHOOK_URL | ready |
GOOGLE_DRIVE_ROOT_URL | ready |
GOOGLE_SHEETS_MASTER_URL | ready |
GITHUB_REPOSITORY_URL | ready |
MAYAR_API_KEY | missing |
DON_PAYMENT_PROVIDER | missing |
N8N_OPS_READ_WEBHOOK_URL | missing |
N8N_OPS_ORDER_WEBHOOK_URL | missing |
N8N_CUSTOM_STUDIO_UPLOAD_WEBHOOK_URL | missing |
N8N_CREATOR_APPLICATION_WEBHOOK_URL | missing |
Social/Repliz State
| Key | Recorded value |
|---|---|
DON_INSTAGRAM_STATUS | set |
DON_INSTAGRAM_REPLIZ_READY_STATUS | set |
DON_REPLIZ_SESSION_STATUS | set |
DON_THREADS_STATUS | set |
DON_TIKTOK_STATUS | set |
DON_FACEBOOK_STATUS | set |
DON_YOUTUBE_STATUS | set |
DON_LINKEDIN_STATUS | set |
DON_SHOPEE_STATUS | set |
Agent Rules
| Allowed autonomy |
|---|
| Read live website, OPS APIs, Google Sheets, Drive folders, and n8n workflow state. |
| Draft or send customer messages only from real order/payment/shipping data. |
| Create product, content, production, and fulfillment tasks when source data supports it. |
| Update local HTML dashboards and audit logs. |
| Trigger configured n8n webhooks only after validating payload shape and source data. |
| Needs owner approval |
|---|
| Refunds, discounts, custom pricing, cancellation after production, or production priority changes. |
| Marketplace automation for Tokopedia or Shopee. |
| Sending customer private data to a new third party. |
| Bypassing human verification, captcha, or platform account checks. |
| Claiming payment, shipment, or stock status that is not present in source data. |
Known Gaps
| Gap |
|---|
| OPS per-menu native Google Sheet IDs are still blank in the local sync registry. |
| N8N_OPS_* webhook env vars are not present in E:/Coding/DON/.env.local. |
| Mayar invoice mode cannot be claimed live until MAYAR_API_KEY and DON_PAYMENT_PROVIDER are configured. |
| Repliz integration cannot proceed until the browser session is logged in. |
| Google Sheet ops_health still contains an older autopilot pending-import row; live n8n REST check now proves the workflow is active. |
Recent App Audit Log
| Timestamp | Task ID | Agent | Status | Summary |
|---|---|---|---|---|
| 2026-06-27T06:36:45.056Z | don-vercel-beriman-deploy-domain-2026-06-27 | Codex | completed | Committed and pushed Google login gated checkout changes to beriman/don main at a8b6fa4, then patched OAuth redirect base logic and pushed fe6ae24. Confirmed berimanjuliano-gmailcoms-projects/don is connected to beriman/don, added dooooon.com/www.dooooon.com to the beriman Vercel project, and verified don-jade.vercel.app has the new auth routes. Custom domain still returns 404 externally because Vercel shows Verification Needed for dooooon.com/www.dooooon.com. |
| 2026-06-27T06:51:11.936Z | don-vercel-custom-domain-diagnosis-2026-06-27 | Codex | blocked | Diagnosed custom domain disconnect after moving doooon.com from old sensasiwangi Vercel workspace toward beriman project. Verified beriman deployment don-jade.vercel.app serves /account and /api/auth/google, while doooon.com and www.dooooon.com return Vercel DEPLOYMENT_NOT_FOUND 404. CLI remains authenticated only as sensasiwangi with no access to beriman workspace, so final domain verification or assignment must be completed from beriman Vercel dashboard or with a beriman Vercel token/login. |
| 2026-06-27T06:51:22.652Z | don-vercel-custom-domain-diagnosis-correction-2026-06-27 | Codex | completed | Correction for prior audit note: the affected custom domains are dooooon.com and www.dooooon.com. Both currently return Vercel DEPLOYMENT_NOT_FOUND 404, while don-jade.vercel.app is healthy. |
| 2026-06-27T07:12:24.710Z | don-rumahweb-vercel-domain-fix-2026-06-27 | Codex | blocked | Logged into Rumahweb Clientzone via Google OAuth account beriman.juliano@gmail.com using Chrome session. Located active domain dooooon.com and opened DNS Management. Current DNS has dooooon.com A 76.76.21.21 and www.dooooon.com A 76.76.21.21 only. Vercel beriman project still shows Verification Needed for dooooon.com and www.dooooon.com; www detail requires CNAME target 790ab205250d11ac.vercel-dns-017.com. and TXT _vercel value vc-domain-verify=www.dooooon.com,a116d08e5ddd54a5d658. Browser control became unavailable before DNS records could be saved. |
| 2026-06-27T07:39:38.817Z | don-domain-emergency-restore-2026-06-27 | Codex | completed | Restored dooooon.com to the accessible Vercel project, deployed the latest Next.js app from a clean staging directory to production, and verified /account, /api/auth/session, and /api/auth/google are live. Added dynamic route flag to /api/catalog so Vercel build treats it as a lambda/API route. |
| 2026-06-27T07:50:02.463Z | don-google-oauth-canonical-domain-fix-2026-06-27 | Codex | completed | Fixed production Google OAuth redirect mismatch by making OAuth use canonical DON_PUBLIC_BASE_URL and shared DON_AUTH_COOKIE_DOMAIN. Deployed production with DON_PUBLIC_BASE_URL=https://www.dooooon.com and DON_AUTH_COOKIE_DOMAIN=.dooooon.com, verified /api/auth/google now emits redirect_uri=https://www.dooooon.com/api/auth/google/callback while /account and /api/auth/session are live. |
| 2026-06-27T23:50:45.751Z | don-frontend-testimoni-page-2026-06-28 | Codex | completed | Added public /testimoni frontend page with DON-styled customer proof layout, testimonial-only image asset, and Testimoni navbar link across primary storefront pages. |
| 2026-06-28T01:56:20.946Z | don-hermes-agent-don-2026-06-28 | Codex | completed | Created Hermes-family DON agent configuration, prompt, runbook, and real-data dashboard; verified website/OPS local route, Google Drive/Sheets connector samples, n8n REST workflow active, TypeScript, and production build. |
Recent Operations Workspace Log
| Timestamp | Task/Action | Agent | Status | Summary |
|---|---|---|---|---|
| 2026-06-22T10:25:08.9324138Z | don-ppq-ops-menu-contract-regenerated-after-n8n-rest-audit-2026-06-22 | Codex | completed | Updated generated source-of-truth contract to distinguish n8n MCP handshake failure from successful n8n REST audit; OPS menu webhooks remain pending until native Google Sheet IDs are available. |
| 2026-06-26T20:10:45.0434949+07:00 | don-design-standard-html-2026-06-26 | Codex | completed | Saved the user-provided DON! premium anime streetwear design standard as a browser-readable HTML reference at the workspace root. |
| 2026-06-26T20:18:00+07:00 | don-design-standard-label-website-dooon-script-2026-06-26 | Codex | completed | Updated DON! Design Standard so DOOON!! text may use latin, katakana, or hiragana, and garment labels must include www.dooooon.com. |
| 2026-06-27T13:50:38.3521121+07:00 | don-sickick-print-ready-png-2026-06-27 | Codex | completed | Converted uploaded SICKICK front/back JPG into a lossless 300 DPI PNG and a 4x upscaled 300 DPI PNG for print/download use. |
| 2026-06-27T14:45:43.4908078+07:00 | don-sickick-women-vneck-nasty-print-png-2026-06-27 | Codex | completed | Converted two uploaded SICKICK JPG designs into lossless 300 DPI PNG files and 4x upscaled 300 DPI PNG files, then copied the print-upscaled PNGs to Google Drive DON Downloads with hash verification. |
| 2026-06-27T14:52:31.5052987+07:00 | don-sickick-women-vneck-imagegen2-final-print-artwork-2026-06-27 | Codex | completed | Used imagegen to create a final print artwork sheet based on the women V-neck design reference and the mask resource, then exported 300 DPI PNG and 2x print PNG copies to local print-ready output and Google Drive DON Downloads with hash verification. |
| 2026-06-27T15:14:36.0507729+07:00 | don-ops-testimoni-upload-access-2026-06-27 | Codex | completed | Created OPS testimonial intake page with local browser image upload, testimonial-only register, preview modal, filters, and JSON export. Display intentionally excludes shirt design/mockup/artwork images. |
| 2026-06-28T01:56:20.964Z | don-hermes-agent-don-2026-06-28 | Codex | completed | Created Hermes-family DON agent package in .agents/DON with config, observations, prompt, runbook, and real-data dashboard. Dashboard uses live website checks, n8n REST status, Google Drive/Sheets connector samples, local snapshots, and social/Repliz state without printing secrets. |